Handling | Speed | Accel | Body | Armour | Sig |
---|---|---|---|---|---|
4.3/4 | 60 | 6 | 2 | 2 | 4 |
Autonav | Pilot | Sensor | Cargo | Load | |
3 | 1 | 3 | 0 | 57 | |
Seating | 0 | Setup/Breakdown | 5 | ||
Entry | Landing/Takeoff | VTOL | |||
Fuel | Turbine ( 120 liters ) | Economy | 0.25 km/liter | ||
DP Cost | 1705 | Cost | 42625 ¥ | ||
Template | Rotary UAV, Medium | Reference | The Shop | ||
Features | Autonav (Level 3) Load Increase (Level 10) Sensors (Level 2) Standard Armour (Armour 2) Remote-Control Interfaces ( 0) Rigger Adaptation ( 0) Increased Cargo Space (CF 1) |
The Shop was written and is being maintained
by
RETURN to the previous Page